Elected Officers
| Leadership Co-chairs: | Joanie Gale and Diane Hembacher |
| Treasurer Co-Chairs: | Leann Roque and Dale Richards |
| Membership Co-Chairs: | Lee Ann Farmer and JoAnn DeFlon |
Appointed Positions
| AAUW Fund Chair: | Rosalie Laufer Abelson |
| DEI Coordinator: | Nancy Mahr |
| E-Blast Coordinator: | Dale Richards |
| Hesse Park Coordinator: | Judy Purvis |
| Interest Group Coordinator: | Nancy Rayner |
| Leadership Meeting Recorder: | Eileen Edelson |
| Newsletter Editor: | Eunice McConaughy |
| Policies and Procedures/Bylaws: | Nancy Mahr |
| Program Chair: | Shera Dolmatz-Finkel |
| Public Policy Chair: | Nancy Mahr |
| Publicity Coordinator: | Kathy Berg |
| Recording Secretary: | Mary Ann Donahue |
| Records Coordinator: | Eileen Edelson |
| Technology Chair: | Jan Cofer |
| Branch Ambassador | Fran Brown |
| Resource Manual Chair: | Elayne Nahman |
| Webmaster: | Jan Cofer |
Project Chairs
| College University Partners – NCCSWL Chair: | Libby Bergen |
| NCCWL Co-Chair: | Diane Hembacher |
| Rainbow Services Liaison: | Lynne Jones |
| Readers Theater: | Cecilia Rogers |
| Tech Trek Chair: | Kaaren Lee |
| Tech Trek Treasurer | Kathy Ford |
| TTAG (Tech Trek Alumnae Group) | Denise DeVenuto |
