Elected Officers
| Leadership Co-chairs: | Joanie Gale and Diane Hembacher |
| Treasurer Co-Chairs: | Leann Roque and Dale Richards |
| Membership Co-Chairs: | Lee Ann Farmer and JoAnn DeFlon |
Appointed Officers
| AAUW Fund Chair: | Rosalie Laufer Abelson |
| DEI Coordinators: | Nancy Mahr and Fawzia Reza |
| E-Blast Coordinator: | Dale Richards |
| Hesse Park Coordinator: | Susan Newman |
| Interest Group Coordinator: | Nancy Rayner |
| Leadership Meeting Recorder: | Eileen Edelson |
| Newsletter Editor: | Eunice McConaughy |
| Policies and Procedures/Bylaws: | Nancy Mahr |
| Program Chair: | Shera Dolmatz-Finkel |
| Public Policy Chair: | Nancy Mahr |
| Publicity Coordinator: | Kathy Berg |
| Recording Secretary: | Mary Ann Donahue |
| Records Coordinator: | Eileen Edelson |
| Technology Chair: | Jan Cofer |
| Branch Ambassador | Fran Brown |
| Resource Manual Chair: | Elayne Nahman |
| Webmaster: | Jan Cofer |
Project Chairs
| College University Partners – NCCSWL Co-Chairs: | Libby Bergen and Diane Hembacker |
| A Sense of Home (ASOH) | Elayne Nahman |
| Rainbow Services Liaison: | Lynne Jones |
| Readers Theater: | Cecilia Rogers |
| Tech Trek Co-Chairs: | Denise DeVenuto and Leslie Criswell |
| Tech Trek Treasurer | Kathy Ford |
| TTAG (Tech Trek Alumnae Group) | Denise DeVenuto |
